Rank | Nickname | Bankroll/Points |
---|---|---|
1 | dennymeboy | $943.50 |
2 | baze426 | $713.40 |
3 | vinny6767 | $648.40 |
4 | bigbil | $629.00 |
5 | Trini2704 | $625.50 |
6 | Crewman | $616.50 |
7 | Charlie12 | $602.50 |
8 | Galway plate | $594.00 |
9 | lisbar20 | $509.00 |
10 | Longhorn57 | $427.60 |
11 | Beanie | $420.60 |
12 | alydar18 | $414.00 |
13 | Ralph K | $402.20 |
14 | 2win7even | $402.00 |
14 | Brian1983 | $402.00 |
16 | Nadine | $399.00 |
17 | TheKidTheKidTheKid | $387.90 |
18 | jmoran1246 | $378.00 |
19 | SR Vegas | $375.00 |
20 | Niallblue | $372.00 |
21 | Lousou | $364.00 |
22 | SteveTV | $355.00 |
23 | LEETREV1947 | $337.90 |
24 | vic1150 | $336.90 |
25 | paymee | $331.20 |
26 | identical105 | $324.00 |
27 | Explodingdove | $314.00 |
28 | butwen | $312.30 |
29 | bobmaw | $309.00 |
30 | Kennyp322 | $304.00 |
31 | cowboy | $302.00 |
31 | ironprospect | $302.00 |
33 | Smokin Joe | $300.00 |
34 | Kelso 1 | $297.00 |
35 | Jpg317 | $295.00 |
36 | Gunzalian | $285.00 |
37 | foxlair | $276.40 |
38 | aan2277 | $273.00 |
38 | ALY49DAR | $273.00 |
40 | coachmac | $270.40 |
41 | bruincrasher | $260.40 |
42 | Hellcow | $258.40 |
43 | BearBuddy | $253.20 |
44 | RichieZ | $252.00 |
45 | armidafrod | $248.40 |
46 | Yes indeed | $245.00 |
46 | amyhow | $245.00 |
46 | droller02 | $245.00 |
46 | maltaman | $245.00 |
50 | browns60 | $242.40 |
51 | art4jr | $242.20 |
52 | chooch | $240.00 |
53 | dave1368 | $239.40 |
54 | joeboo2 | $237.00 |
54 | Raven1129 | $237.00 |
56 | swookie49 | $233.00 |
57 | codynastmets | $232.00 |
58 | UBob77 | $228.20 |
59 | dirwin11 | $224.00 |
60 | pbetrus | $221.00 |
61 | pgjohnson | $219.40 |
62 | nunny59 | $219.10 |
63 | sirpopsalot | $210.00 |
64 | mrkrinkle55 | $208.00 |
65 | cdmiller88 | $207.40 |
66 | Davey Wheels | $204.00 |
67 | ChiefWilliams | $202.00 |
68 | kelsojoe | $199.20 |
69 | Going South | $197.00 |
70 | tennispro24 | $195.00 |
71 | Pigeonhead | $193.60 |
72 | dnich007 | $188.90 |
73 | Honcho818 | $188.10 |
74 | Doubleduece | $187.60 |
75 | Alert Bay | $185.20 |
76 | TonyCheeseburger | $185.00 |
77 | groundsman | $183.40 |
77 | abah17 | $183.40 |
79 | mj782 | $182.00 |
80 | Dr. Perch | $180.40 |
81 | haapyasaclam | $179.60 |
82 | Jharri | $176.00 |
83 | Nugget1969 | $174.60 |
84 | EMSAINTJ | $173.40 |
85 | Spahorses1 | $173.30 |
86 | BrendaBooBoo | $170.40 |
87 | bumpsbitt | $167.00 |
87 | Yoshi420 | $167.00 |
87 | JSETARO | $167.00 |
90 | kyspills | $166.30 |
91 | shamanalix | $164.40 |
92 | blunny13 | $161.20 |
93 | bigted44 | $160.00 |
93 | spaceman | $160.00 |
95 | Blue Notes | $159.50 |
96 | claydog6 | $158.20 |
97 | pennypicker | $157.90 |
98 | Leats11 | $157.40 |
99 | primo69 | $157.00 |
100 | big lew | $152.90 |
Rank | Nickname | Bankroll/Points |
---|---|---|
1 | Here We Come London | $14.00 |
1 | Explodingdove | $14.00 |
1 | greic13 | $14.00 |
1 | haapyasaclam | $14.00 |
1 | joevegas | $14.00 |
1 | jdfree | $14.00 |
1 | claydog6 | $14.00 |
1 | BigMcCoy | $14.00 |
1 | steviebro | $14.00 |
1 | MADTOWN | $14.00 |
1 | joegva | $14.00 |
1 | big lew | $14.00 |
1 | cowboy | $14.00 |
1 | Minnieme69 | $14.00 |
1 | jimpiz | $14.00 |
1 | Crewman | $14.00 |
1 | EvieNY | $14.00 |
1 | Brooklyn Deano | $14.00 |
1 | Beanie | $14.00 |
1 | jmoran1246 | $14.00 |
1 | Theslew | $14.00 |
1 | charlatanfan26 | $14.00 |
1 | daksrus | $14.00 |
1 | Bigbusdriver | $14.00 |
1 | Spahorses1 | $14.00 |
1 | Chuck12 | $14.00 |
1 | sharquick | $14.00 |
1 | big kay | $14.00 |
1 | lemonmouse | $14.00 |
1 | MARKANDREW | $14.00 |
1 | tonyp153 | $14.00 |
1 | Sethb | $14.00 |
1 | Hugo99 | $14.00 |
1 | Pearl | $14.00 |
1 | groundsman | $14.00 |
1 | HeavenBound | $14.00 |
1 | stumpy | $14.00 |
1 | riverfish | $14.00 |
1 | Chuckt22 | $14.00 |
1 | mthbwu | $14.00 |
1 | abah17 | $14.00 |
1 | Birdman858 | $14.00 |
1 | WCskipper | $14.00 |
1 | perdog | $14.00 |
1 | swookie49 | $14.00 |
1 | alydar18 | $14.00 |
1 | dmill122 | $14.00 |
1 | kelsojoe | $14.00 |
1 | Chilly Willie | $14.00 |
1 | Zardoxgrey | $14.00 |
1 | USAGUY54 | $14.00 |
1 | Bill d2 | $14.00 |
1 | horseyharriet | $14.00 |
1 | Budmcyork | $14.00 |
1 | Felix082858 | $14.00 |
1 | markr8404 | $14.00 |
1 | BrendaBooBoo | $14.00 |
1 | Stretchcall2 | $14.00 |
1 | codynastmets | $14.00 |
1 | jsjb100 | $14.00 |
1 | Just Because | $14.00 |
1 | rastaman | $14.00 |
1 | pennypicker | $14.00 |
1 | MRTPN | $14.00 |
1 | Jharri | $14.00 |
1 | Kennyp322 | $14.00 |
1 | pgjohnson | $14.00 |
1 | croatia4ever7 | $14.00 |
1 | joeboo2 | $14.00 |
1 | Shorty914 | $14.00 |
1 | ironprospect | $14.00 |
1 | drabida | $14.00 |
1 | Longhorn57 | $14.00 |
1 | skiman | $14.00 |
1 | goofy1 | $14.00 |
1 | Vinniehorse | $14.00 |
1 | fatherfig1 | $14.00 |
1 | Bigpoppi209 | $14.00 |
1 | dennymeboy | $14.00 |
1 | alans71 | $14.00 |
1 | Temporary | $14.00 |
1 | stryker75 | $14.00 |
1 | tull45 | $14.00 |
1 | Gmizzy | $14.00 |
1 | happyjac2 | $14.00 |
1 | kalfonzetti | $14.00 |
1 | foxlair | $14.00 |
1 | tommyboy | $14.00 |
1 | nycbadboy | $14.00 |
1 | butwen | $14.00 |
1 | Going South | $14.00 |
1 | bf frank | $14.00 |
1 | Ralph K | $14.00 |
1 | bokeeffe | $14.00 |
95 | garylee | $0.00 |
95 | TheHAH | $0.00 |
95 | Smudgepot47VS | $0.00 |
95 | JohnnyAngel | $0.00 |
95 | yardlink | $0.00 |
95 | nunny59 | $0.00 |
95 | FantasticFind | $0.00 |
95 | SR Vegas | $0.00 |
95 | blackcaviar55 | $0.00 |
95 | Donaldo | $0.00 |
95 | Spectacularbid | $0.00 |
95 | mrkrinkle55 | $0.00 |
95 | tennispro24 | $0.00 |
95 | RP Indy | $0.00 |
95 | frumonce | $0.00 |
95 | minnieme56 | $0.00 |
95 | sheabridge143 | $0.00 |
95 | Oak23 | $0.00 |
95 | ALY49DAR | $0.00 |
95 | Leats11 | $0.00 |
95 | markvegas@20 | $0.00 |
95 | kttmrr | $0.00 |
95 | SmallPotatoes73 | $0.00 |
95 | ThommyB | $0.00 |
95 | playthekin | $0.00 |
95 | sirpopsalot | $0.00 |
95 | Treat86 | $0.00 |
95 | Big Time Loser | $0.00 |
95 | aan2277 | $0.00 |
95 | HorseVoice | $0.00 |
95 | personalensign£100 | $0.00 |
95 | Eclare1818 | $0.00 |
95 | Winner | $0.00 |
95 | Scoobykings | $0.00 |
95 | ponygirl | $0.00 |
95 | MustangMike | $0.00 |
95 | SKAMPMAN | $0.00 |
95 | UBob77 | $0.00 |
95 | Starblaster | $0.00 |
95 | dlerwood | $0.00 |
95 | Findahole | $0.00 |
95 | DebBgirl | $0.00 |
95 | saucon1975 | $0.00 |
95 | Yellow Angel | $0.00 |
95 | hogwildhogs | $0.00 |
95 | stacy4026 | $0.00 |
95 | BelleHarbor | $0.00 |
95 | jimmythejackass | $0.00 |
95 | ohiopaul | $0.00 |
95 | bobmaw | $0.00 |
95 | drillbitrulz | $0.00 |
95 | caulks31 | $0.00 |
95 | Galway plate | $0.00 |
95 | TOMSKAT | $0.00 |
95 | bonpauly | $0.00 |
95 | EMSAINTJ | $0.00 |
95 | OutToPasture | $0.00 |
95 | rolling | $0.00 |
95 | jpjjr36 | $0.00 |
95 | Jgjjmat | $0.00 |
95 | badbassrandy | $0.00 |
95 | cubfan3000 | $0.00 |
95 | ramgolee | $0.00 |
95 | Atlflash | $0.00 |
95 | boborda | $0.00 |
95 | dave1368 | $0.00 |
95 | Greeny88 | $0.00 |
95 | Trini2704 | $0.00 |
95 | ivettemolina0422 | $0.00 |
95 | amyhow | $0.00 |
95 | Saratoga Mac | $0.00 |
95 | Aunt Cupcake | $0.00 |
95 | Gunzalian | $0.00 |
95 | Danstep63 | $0.00 |
95 | FrankieD1787 | $0.00 |
95 | Manhattan-4 | $0.00 |
95 | tigerrose | $0.00 |
95 | GoGordon | $0.00 |
95 | West Danby | $0.00 |
95 | bigmike223 | $0.00 |
95 | Bradley1 | $0.00 |
95 | spapro | $0.00 |
95 | BOSTONPAULIE | $0.00 |
95 | Chewy | $0.00 |
95 | saratogaBilly | $0.00 |
95 | art4jr | $0.00 |
95 | Lousou | $0.00 |
95 | Boston Ann Marie | $0.00 |
95 | uhhuh | $0.00 |
95 | Seattle_Sue | $0.00 |
95 | dtb4176 | $0.00 |
95 | 23henryjr | $0.00 |
95 | billzim | $0.00 |
95 | Toninator | $0.00 |
95 | Seabiscuitsandgravy | $0.00 |
95 | Blondie54 | $0.00 |
95 | peterv56 | $0.00 |
95 | forego 1976 | $0.00 |
95 | OZBLTD | $0.00 |
95 | WIZARD605 | $0.00 |
95 | JPags823 | $0.00 |
95 | Hercules | $0.00 |
95 | pjc115 | $0.00 |
95 | melissawann | $0.00 |
95 | seasick | $0.00 |
95 | ChuckM | $0.00 |
95 | Tsb130 | $0.00 |
95 | pav123 | $0.00 |
95 | Wolftyler43 | $0.00 |
95 | pbetrus | $0.00 |
95 | 2win7even | $0.00 |
95 | Smart0607 | $0.00 |
95 | Bearhands | $0.00 |
95 | floyd4657 | $0.00 |
95 | Rockbottomred | $0.00 |
95 | Debbles | $0.00 |
95 | SportofKings | $0.00 |
95 | Doubleduece | $0.00 |
95 | Kelso 1 | $0.00 |
95 | Yes indeed | $0.00 |
95 | auburn | $0.00 |
95 | ladyslew2 | $0.00 |
95 | cBiscut | $0.00 |
95 | ladyjumpers | $0.00 |
95 | dreamer | $0.00 |
95 | joeyschooly | $0.00 |
95 | spartygreg | $0.00 |
95 | triplezzz | $0.00 |
95 | rbhavi91 | $0.00 |
95 | longlew50 | $0.00 |
95 | cosmogirl | $0.00 |
95 | illysway008 | $0.00 |
95 | Thomas2280 | $0.00 |
95 | retdsny | $0.00 |
95 | Tapcity | $0.00 |
95 | Mark A J. | $0.00 |
95 | illiniwes | $0.00 |
95 | saratogarules | $0.00 |
95 | renohightower | $0.00 |
95 | gomomgo | $0.00 |
95 | ClarkBarn | $0.00 |
95 | Davey Wheels | $0.00 |
95 | Boostplus25 | $0.00 |
95 | MFarm63 | $0.00 |
95 | jryoung1202 | $0.00 |
95 | bakesan | $0.00 |
95 | cynthiadejnozka | $0.00 |
95 | julesd | $0.00 |
95 | cdmiller88 | $0.00 |
95 | Wagering Wizard Wil | $0.00 |
95 | Slewby2 | $0.00 |
95 | LEETREV1947 | $0.00 |
95 | vic1150 | $0.00 |
95 | Charlie12 | $0.00 |
95 | bumpsbitt | $0.00 |
95 | Bombsawaybob3 | $0.00 |
95 | primo69 | $0.00 |
95 | Bobj412 | $0.00 |
95 | ouiser | $0.00 |
95 | lisbar20 | $0.00 |
95 | DavidD | $0.00 |
95 | ChiefWilliams | $0.00 |
95 | Dr. Perch | $0.00 |
95 | horsescents | $0.00 |
95 |
TheBigA
Saratoga Live
|
$0.00 |
95 | michaelangelo | $0.00 |
95 | birdy57 | $0.00 |
95 | larrymc | $0.00 |
95 | billybets | $0.00 |
95 | partsnut | $0.00 |
95 | kyspills | $0.00 |
95 | Getting hot johnny | $0.00 |
95 | Furthur755 | $0.00 |
95 | food guy | $0.00 |
95 | suebird | $0.00 |
95 | True Knight | $0.00 |
95 | Kh0622 | $0.00 |
95 | StThomas | $0.00 |
95 | estarr15 | $0.00 |
95 | droller02 | $0.00 |
Rank | Nickname | Bankroll/Points |
---|---|---|
1 | daksrus | $20.00 |
1 | mr bub | $20.00 |
1 | Beanie | $20.00 |
1 | illiniwes | $20.00 |
1 | MARKANDREW | $20.00 |
1 | Yoshi420 | $20.00 |
1 | buddygil | $20.00 |
1 | NoeBelloe | $20.00 |
1 | happyjac2 | $20.00 |
1 | chooch | $20.00 |
1 | Brooklyn Deano | $20.00 |
1 | kevin35 | $20.00 |
1 | FrankieD1787 | $20.00 |
1 | breadman | $20.00 |
1 | TheKidTheKidTheKid | $20.00 |
1 | stryker75 | $20.00 |
1 | bruincrasher | $20.00 |
1 | UBob77 | $20.00 |
1 | dreamer | $20.00 |
1 | Toninator | $20.00 |
1 | DeeDee11 | $20.00 |
1 | tgerace61 | $20.00 |
1 | swookie49 | $20.00 |
1 | cdmiller88 | $20.00 |
1 | melissawann | $20.00 |
1 | codynastmets | $20.00 |
1 | dirwin11 | $20.00 |
1 | Here We Come London | $20.00 |
1 | drabida | $20.00 |
1 | Bigbusdriver | $20.00 |
1 | bigted44 | $20.00 |
1 | bigbil | $20.00 |
1 | gomomgo | $20.00 |
1 | atomizer | $20.00 |
1 | Logan13 | $20.00 |
1 | Hercules | $20.00 |
1 | longlew50 | $20.00 |
1 | peterv56 | $20.00 |
1 | evanschap | $20.00 |
1 | caulks31 | $20.00 |
1 | SportofKings | $20.00 |
1 | Bigpoppi209 | $20.00 |
1 | Tapcity | $20.00 |
1 | Seabiscuitsandgravy | $20.00 |
1 | WebTickets.com | $20.00 |
1 | food guy | $20.00 |
1 | tigerrose | $20.00 |
1 | bumpsbitt | $20.00 |
1 | kttmrr | $20.00 |
1 | Wildguesses | $20.00 |
1 | Galway plate | $20.00 |
1 | SKAMPMAN | $20.00 |
1 | Hellcow | $20.00 |
1 | dmill122 | $20.00 |
1 | Furthur755 | $20.00 |
1 | mbralph | $20.00 |
1 | baze426 | $20.00 |
1 | Stretchcall2 | $20.00 |
1 | markr8404 | $20.00 |
1 | viscount26 | $20.00 |
1 | Bradley1 | $20.00 |
1 | Felix082858 | $20.00 |
1 | Treat86 | $20.00 |
1 | nunny59 | $20.00 |
1 | art4jr | $20.00 |
1 | morethanready34 | $20.00 |
1 | larrymc | $20.00 |
1 | BearBuddy | $20.00 |
1 | Buddygirl | $20.00 |
1 | bokeeffe | $20.00 |
1 | butwen | $20.00 |
1 | Huckfin716 | $20.00 |
1 | Kennyp322 | $20.00 |
1 | limitup | $20.00 |
1 | greic13 | $20.00 |
1 | gdbets | $20.00 |
77 | Sevenelev | $0.00 |
77 | TheWinner | $0.00 |
77 | Monks79 | $0.00 |
77 | 23henryjr | $0.00 |
77 | Findahole | $0.00 |
77 | dafoxyqb | $0.00 |
77 | hogwildhogs | $0.00 |
77 | bobmaw | $0.00 |
77 | fast eddie 1 | $0.00 |
77 | vic1150 | $0.00 |
77 | GoGordon | $0.00 |
77 | Novembersnow | $0.00 |
77 | saratogarules | $0.00 |
77 | picksixkid | $0.00 |
77 | ramgolee | $0.00 |
77 | Kelso 1 | $0.00 |
77 | Spectacularbid | $0.00 |
77 | foxlair | $0.00 |
77 | OZBLTD | $0.00 |
77 | cmb791 | $0.00 |
77 | Chilly Willie | $0.00 |
77 | MustangMike | $0.00 |
77 | gerridog | $0.00 |
77 | BelleHarbor | $0.00 |
77 | Donaldo | $0.00 |
77 | foreverantley | $0.00 |
77 | dlerwood | $0.00 |
77 | groundsman | $0.00 |
77 | brochamore | $0.00 |
77 | Atlflash | $0.00 |
77 | Ed Luvah | $0.00 |
77 | dreed0169 | $0.00 |
77 | Yellow Angel | $0.00 |
77 | joeboo2 | $0.00 |
77 | rolling | $0.00 |
77 | BigMcCoy | $0.00 |
77 | pav123 | $0.00 |
77 | pjo130 | $0.00 |
77 | droller02 | $0.00 |
77 | cowboy | $0.00 |
77 | Billyc | $0.00 |
77 | amyhow | $0.00 |
77 | jpjjr36 | $0.00 |
77 | pinochlenat | $0.00 |
77 | BrendaBooBoo | $0.00 |
77 | JHBHawk | $0.00 |
77 | Chuck12 | $0.00 |
77 | ClarkBarn | $0.00 |
77 | Lousou | $0.00 |
77 | MADTOWN | $0.00 |
77 | ohiopaul | $0.00 |
77 | cytation59 | $0.00 |
77 | estarr15 | $0.00 |
77 | rnfiorito | $0.00 |
77 | ponygirl | $0.00 |
77 | yardlink | $0.00 |
77 | mthbwu | $0.00 |
77 | goofy1 | $0.00 |
77 | Gunzalian | $0.00 |
77 | emsar | $0.00 |
77 | Alert Bay | $0.00 |
77 | EMSAINTJ | $0.00 |
77 | cosmogirl | $0.00 |
77 | identical105 | $0.00 |
77 | Bobj412 | $0.00 |
77 | conpatri | $0.00 |
77 | Saratoga Mac | $0.00 |
77 | Lizclaredan | $0.00 |
77 | dahlburn | $0.00 |
77 | ChiefWilliams | $0.00 |
77 | USAGUY54 | $0.00 |
77 | Illinois | $0.00 |
77 | Explodingdove | $0.00 |
77 | Mark A J. | $0.00 |
77 | Lugerspiel_WTM | $0.00 |
77 | Chewy | $0.00 |
77 | tom1561 | $0.00 |
77 | pto326 | $0.00 |
77 | lemonmouse | $0.00 |
77 | rbhavi91 | $0.00 |
77 | gmoney4498 | $0.00 |
77 | ivettemolina0422 | $0.00 |
77 | Kh0622 | $0.00 |
77 | TOMSKAT | $0.00 |
77 | cynthiadejnozka | $0.00 |
77 | ToddHVT | $0.00 |
77 | horsescents | $0.00 |
77 | Gmizzy | $0.00 |
77 | imtonysoprano | $0.00 |
77 | cookies31 | $0.00 |
77 | Birdman858 | $0.00 |
77 | Jackliam1 | $0.00 |
77 | marylee | $0.00 |
77 | WIZARD605 | $0.00 |
77 | Sonjer5 | $0.00 |
77 | Gramps67 | $0.00 |
77 | RBECKS4 | $0.00 |
77 | tonyp153 | $0.00 |
77 | Slewby2 | $0.00 |
77 | Billy from Philly | $0.00 |
77 | coachmac | $0.00 |
77 | ThommyB | $0.00 |
77 | uhhuh | $0.00 |
77 | HorseVoice | $0.00 |
77 | dave1368 | $0.00 |
77 | dennymeboy | $0.00 |
77 | ALY49DAR | $0.00 |
77 | jakejulia2 | $0.00 |
77 | StThomas | $0.00 |
77 | robertjlima | $0.00 |
77 | Brembert66 | $0.00 |
77 | BADDGUY1956 | $0.00 |
77 | jackschil | $0.00 |
77 | Overcha | $0.00 |
77 | TonyCheeseburger | $0.00 |
77 | EDWIN1 | $0.00 |
77 | alydar18 | $0.00 |
77 | DebBgirl | $0.00 |
77 | [email protected] | $0.00 |
77 | paymee | $0.00 |
77 | wgolde | $0.00 |
77 | pgjohnson | $0.00 |
77 | giulzrulz | $0.00 |
77 | nails337 | $0.00 |
77 | pennypicker | $0.00 |
77 | dtm429 | $0.00 |
77 | SR Vegas | $0.00 |
77 | inspkfax | $0.00 |
77 | billepp | $0.00 |
77 | Blondie54 | $0.00 |
77 | retdsny | $0.00 |
77 | Chuckt22 | $0.00 |
77 | gz6879 | $0.00 |
77 | Jgjjmat | $0.00 |
77 | oatmeal | $0.00 |
77 | lynnsatt | $0.00 |
77 | crapsguy17 | $0.00 |
77 | LEETREV1947 | $0.00 |
77 | slimhope | $0.00 |
77 | cappa1962 | $0.00 |
77 | West Danby | $0.00 |
77 | alans71 | $0.00 |
77 | primo69 | $0.00 |
77 | joangalbraith | $0.00 |
77 | Yes indeed | $0.00 |
77 | Petethegov | $0.00 |
77 | BOSTONPAULIE | $0.00 |
77 | LAZMAN | $0.00 |
77 | aan2277 | $0.00 |
77 | gregod11 | $0.00 |
77 | Crewman | $0.00 |
77 | reel2222 | $0.00 |
77 | Going South | $0.00 |
77 | suebird | $0.00 |
77 | abah17 | $0.00 |
77 | MRTPN | $0.00 |
77 | jimpiz | $0.00 |
77 | bigmike223 | $0.00 |
77 | ouiser | $0.00 |
77 | flyinfinn | $0.00 |
77 | sirpopsalot | $0.00 |
77 | DavidD | $0.00 |
77 | Shorty914 | $0.00 |
77 | Jblade | $0.00 |
77 | Vinniehorse | $0.00 |
77 | nizly | $0.00 |
77 | saratogaBilly | $0.00 |
77 | jimmythejackass | $0.00 |
77 | dagoosh99 | $0.00 |
77 | billzim | $0.00 |
77 | anniehd | $0.00 |
77 | jdfree | $0.00 |
77 | perdog | $0.00 |
77 | Ralph K | $0.00 |
77 | Jm48mv56 | $0.00 |
77 | Zardoxgrey | $0.00 |
77 | ladyjumpers | $0.00 |
77 | hilliardm1 | $0.00 |
77 | Tsb130 | $0.00 |
77 | Charlie12 | $0.00 |
77 | HeavenBound | $0.00 |
77 | big lew | $0.00 |
77 | playthekin | $0.00 |
77 | ScottJ | $0.00 |
77 | mmdomabyl | $0.00 |
77 | rastaman | $0.00 |
77 | illysway008 | $0.00 |
77 | Cashjr | $0.00 |
77 | Doubleduece | $0.00 |
77 | lisbar20 | $0.00 |
77 | johnnyboy | $0.00 |
77 | armidafrod | $0.00 |
77 | JPags823 | $0.00 |
77 | Manhattan-4 | $0.00 |
77 | claydog6 | $0.00 |
77 | Seattle_Sue | $0.00 |
77 | BankCheck | $0.00 |
77 |
TheBigA
Saratoga Live
|
$0.00 |
77 | Thomas2280 | $0.00 |
77 | ironprospect | $0.00 |
77 | Blue Notes | $0.00 |
77 | jcjenicek | $0.00 |
77 | Snowcat | $0.00 |
77 | therave | $0.00 |
77 | Getting hot johnny | $0.00 |
77 | egielata | $0.00 |
77 | alicia10 | $0.00 |
77 | croatia4ever7 | $0.00 |
77 | kyspills | $0.00 |
77 | Longhorn57 | $0.00 |
77 | partsnut | $0.00 |
77 | sharquick | $0.00 |
77 | ChuckM | $0.00 |
Rank | Nickname | Bankroll/Points |
---|---|---|
1 | ThommyB | $36.00 |
1 | Vinniehorse | $36.00 |
1 | ouiser | $36.00 |
1 | baze426 | $36.00 |
1 | bigted44 | $36.00 |
1 | Zardoxgrey | $36.00 |
1 | gomomgo | $36.00 |
1 | suebird | $36.00 |
1 | saratogarules | $36.00 |
1 | rolling | $36.00 |
1 | cowboy | $36.00 |
1 | dirwin11 | $36.00 |
1 | cmb791 | $36.00 |
1 | brochamore | $36.00 |
1 | nizly | $36.00 |
1 | jcjenicek | $36.00 |
1 | coachmac | $36.00 |
1 | TheKidTheKidTheKid | $36.00 |
1 | alydar18 | $36.00 |
1 | DeeDee11 | $36.00 |
1 | tgerace61 | $36.00 |
1 | jackschil | $36.00 |
1 | cdmiller88 | $36.00 |
1 | Brembert66 | $36.00 |
1 | StThomas | $36.00 |
1 | mmdomabyl | $36.00 |
1 | buddygil | $36.00 |
1 | NoeBelloe | $36.00 |
1 | therave | $36.00 |
1 | TheWinner | $36.00 |
1 | Seabiscuitsandgravy | $36.00 |
1 | fast eddie 1 | $36.00 |
1 | papachaits | $36.00 |
1 | cosmogirl | $36.00 |
1 | jpjjr36 | $36.00 |
1 | Alert Bay | $36.00 |
1 | emsar | $36.00 |
1 | bruincrasher | $36.00 |
1 | identical105 | $36.00 |
1 | joeboo2 | $36.00 |
1 | picksixkid | $36.00 |
1 | foreverantley | $36.00 |
1 | jwschmidt0603 | $36.00 |
1 | julesd | $36.00 |
1 | Hercules | $36.00 |
1 | MustangMike | $36.00 |
1 | EMSAINTJ | $36.00 |
1 | Jackliam1 | $36.00 |
1 | tom1561 | $36.00 |
1 | chooch | $36.00 |
1 | USAGUY54 | $36.00 |
1 | rbhavi91 | $36.00 |
1 | cynthiadejnozka | $36.00 |
1 | TOMSKAT | $36.00 |
1 | gmoney4498 | $36.00 |
1 | ohiopaul | $36.00 |
1 | MADTOWN | $36.00 |
1 | ClarkBarn | $36.00 |
1 | estarr15 | $36.00 |
1 | pinochlenat | $36.00 |
1 | jryoung1202 | $36.00 |
1 | primo69 | $36.00 |
1 | Dr. Perch | $36.00 |
1 | BOSTONPAULIE | $36.00 |
1 | LAZMAN | $36.00 |
1 | billepp | $36.00 |
1 | nunny59 | $36.00 |
1 | Hellcow | $36.00 |
1 | inspkfax | $36.00 |
1 | Bradley1 | $36.00 |
1 | pbetrus | $36.00 |
1 | mdelaney70 | $36.00 |
1 | art4jr | $36.00 |
1 | jimmythejackass | $36.00 |
1 | crapsguy17 | $36.00 |
1 | Jhawoh7 | $36.00 |
1 | Furthur755 | $36.00 |
1 | DoubleDivot | $36.00 |
1 | Felix082858 | $36.00 |
1 | pennypicker | $36.00 |
1 | cup1938 | $36.00 |
1 | oatmeal | $36.00 |
83 | West Danby | $0.00 |
83 | dafoxyqb | $0.00 |
83 | dtm429 | $0.00 |
83 | Winner | $0.00 |
83 | conpatri | $0.00 |
83 | Kh0622 | $0.00 |
83 | Saratoga Mac | $0.00 |
83 | RP Indy | $0.00 |
83 | ivettemolina0422 | $0.00 |
83 | DebBgirl | $0.00 |
83 | BrendaBooBoo | $0.00 |
83 | 2win7even | $0.00 |
83 | bumpsbitt | $0.00 |
83 | Monks79 | $0.00 |
83 | reel2222 | $0.00 |
83 | Huckfin716 | $0.00 |
83 | pjc115 | $0.00 |
83 | Bobj412 | $0.00 |
83 | WebTickets.com | $0.00 |
83 | Chuck12 | $0.00 |
83 | swookie49 | $0.00 |
83 | rnfiorito | $0.00 |
83 | Tapcity | $0.00 |
83 | dmill122 | $0.00 |
83 | Beanie | $0.00 |
83 | kevin35 | $0.00 |
83 | egielata | $0.00 |
83 | dahlburn | $0.00 |
83 | lemonmouse | $0.00 |
83 | Wolftyler43 | $0.00 |
83 | ChiefWilliams | $0.00 |
83 | Findahole | $0.00 |
83 | Nugget1969 | $0.00 |
83 | Mark A J. | $0.00 |
83 | Brooklyn Deano | $0.00 |
83 | Chewy | $0.00 |
83 | Danstep63 | $0.00 |
83 | Just Because | $0.00 |
83 | vic1150 | $0.00 |
83 | illiniwes | $0.00 |
83 | blabelle0001 | $0.00 |
83 | ToddHVT | $0.00 |
83 | horsescents | $0.00 |
83 | MARKANDREW | $0.00 |
83 | imtonysoprano | $0.00 |
83 | ramgolee | $0.00 |
83 | cookies31 | $0.00 |
83 | Birdman858 | $0.00 |
83 | My friend Bob sacamano | $0.00 |
83 | Charlie12 | $0.00 |
83 | pto326 | $0.00 |
83 | mbralph | $0.00 |
83 | Treat86 | $0.00 |
83 | jacky511 | $0.00 |
83 | Ciro5855 | $0.00 |
83 | Atlflash | $0.00 |
83 | dnich007 | $0.00 |
83 | limitup | $0.00 |
83 | wgolde | $0.00 |
83 | foxlair | $0.00 |
83 | pav123 | $0.00 |
83 | dlerwood | $0.00 |
83 | Gmizzy | $0.00 |
83 | robertjlima | $0.00 |
83 | BigMcCoy | $0.00 |
83 | LetItRide17 | $0.00 |
83 | markr8404 | $0.00 |
83 | Boostplus25 | $0.00 |
83 | bigmike223 | $0.00 |
83 | alicia10 | $0.00 |
83 | rastaman | $0.00 |
83 | Yellow Angel | $0.00 |
83 | dennymeboy | $0.00 |
83 | 23henryjr | $0.00 |
83 | breadman | $0.00 |
83 | Spectacularbid | $0.00 |
83 | Sevenelev | $0.00 |
83 | 2xaprince | $0.00 |
83 | HJVE61151 | $0.00 |
83 | forego 1976 | $0.00 |
83 | croatia4ever7 | $0.00 |
83 | Novembersnow | $0.00 |
83 | GoGordon | $0.00 |
83 | retdsny | $0.00 |
83 | mthbwu | $0.00 |
83 | goofy1 | $0.00 |
83 | Logan13 | $0.00 |
83 | stryker75 | $0.00 |
83 | Billyc | $0.00 |
